RU01

Ultra High Performance

Category:
COMPLETE SIZE Pattern Tread Depth Load Index & Speed Rating Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure UTQG Tire Weight
mm mm mm kg kpa Treadwear Traction Temperature kg
195/45R15 RU01 7.8 78V 6.5J 195 557 425 350 320 A A 7.08
195/45R16 RU01 7.8 84V XL 6.5 J 195 582 500 340 320 A A 7.69
215/40R16 RU01 7.8 86W XL 7.5 J 218 578 530 340 320 A A 8.07
205/45R16 RU01 7.8 87W XL 7J 206 590 545 340 320 A A 8.14
205/55R16 RU01 7.8 91W 6.5J 214 632 615 350 320 A A 8.92
215/45R16 RU01 7.8 86H 7J 213 600 530 350 320 A A 8.38
215/45R16 RU01 7.8 90V XL 7J 213 600 600 340 320 A A 8.38
195/40R17 RU01 7.2 81W XL 7J 200 588 462 340 320 A A 7.76
195/45R17 RU01 7.8 85W XL 6.5J 195 608 515 340 320 A A 8.19
205/40R17 RU01 7.8 84W XL 7.5 J 212 596 500 340 320 A A 8.21
205/45R17 RU01 7.8 88W XL 7J 206 616 560 340 320 A A 8.63
205/50R17 RU01 7.8 93W XL 6.5J 214 638 650 340 320 A A 9.11
205/55R17 RU01 7.8 95W XL 6.5J 214 658 690 340 320 A A 9.87
215/40R17 RU01 7.8 87W XL 7.5J 218 604 545 340 320 A A 8.58
215/45R17 RU01 7.8 91W XL 7J 213 626 615 340 320 A A 8.95
215/50R17 RU01 7.8 95W XL 7J 226 648 690 340 320 A A 9.86
215/55R17 RU01 7.8 98W XL 7J 226 668 750 340 320 A A 10.29
225/45R17 RU01 7.8 94W XL 7.5 J 225 634 670 340 320 A A 9.4
225/45R17 RU01 7.8 94Y XL 7.5 J 225 634 670 340 320 A A 9.61
225/50R17 RU01 7.8 98W XL 7J 233 658 750 340 320 A A 10.31
225/50R17 RU01 7.8 98Y XL 7J 233 658 750 340 320 A A 10.56
225/55R17 RU01 7.8 101W XL 7J 233 680 825 340 320 A A 10.74
235/45R17 RU01 7.8 97W XL 8J 236 644 730 340 320 A A 10.4
235/50R17 RU01 7.2 100W XL 7.5J 245 668 800 340 320 A A 10.69
235/55R17 RU01 7.8 103W XL 7.5J 245 690 875 340 320 A A 11.73
245/40R17 RU01 7.8 95W XL 8.5J 248 628 690 340 320 A A 10.2
245/45R17 RU01 7.8 99W XL 8J 243 652 775 340 320 A A 10.62
205/40R18 RU01 7.2 86Y XL 7.5 J 212 621 530 340 320 A A 8.7
215/35R18 RU01 7.8 84W XL 7.5J 218 607 500 340 320 A A 8.71
215/40R18 RU01 7.8 89Y XL 7.5J 218 629 580 340 320 A A 9.04
215/45R18 RU01 7.8 93Y XL 7J 213 651 650 340 320 A A 9.66
215/50R18 RU01 7.2 92W 7J 226 673 630 350 320 A A 9.82
215/55R18 RU01 7.8 99V XL 7J 226 693 775 340 320 A A 10.61
225/35R18 RU01 7.2 87Y XL 8J 230 615 545 340 320 A A 9.16
225/40R18 RU01 7.8 92Y XL 8J 230 637 630 340 320 A A 9.75
225/45R18 RU01 7.8 95W XL 7.5 J 225 659 690 340 320 A A 9.79
225/50R18 RU01 7.2 99W XL 7J 233 683 775 340 320 A A 10.54
225/55R18 RU01 7.8 98V 7J 233 705 750 350 320 A A 11.21
235/40R18 RU01 7.8 95Y XL 8.5 J 241 645 690 340 320 A A 10.29
235/45R18 RU01 7.8 98W XL 8J 236 669 750 340 320 A A 10.92
235/50R18 RU01 7.8 97W 7.5J 245 693 730 350 320 A A 11.11
235/50R18 RU01 7.8 101Y XL 7.5J 245 693 825 340 320 A A 11.4
235/55R18 RU01 7.8 104W XL 7.5J 245 715 900 340 320 A A 12.32
245/35R18 RU01 7.2 92Y XL 8.5J 248 629 630 340 320 A A 10.07
245/40R18 RU01 7.8 97W XL 8.5J 248 653 730 340 320 A A 10.63
245/45R18 RU01 7.8 100Y XL 8J 243 677 800 340 320 A A 11.76
245/50R18 RU01 7.8 104W XL 7.5J 253 703 900 340 320 A A 12.11
255/35R18 RU01 7.8 94W XL 9J 260 635 670 340 320 A A 10.26
255/35R18 RU01 7.8 94Y XL 9J 260 635 670 340 320 A A 10.6
255/40R18 RU01 7.8 99Y XL 9J 260 661 775 340 320 A A 11.88
255/45R18 RU01 7.8 103Y XL 8.5J 255 687 875 340 320 A A 12.36
255/55R18 RU01 7.8 109V XL 8J 265 737 1030 340 320 A A 12.94
255/55R18 RU01 7.8 109Y XL 8J 265 737 1030 340 320 A A 13.28
265/35R18 RU01 7.8 97W XL 9.5J 271 643 730 340 320 A A 11.19
265/35R18 RU01 7.8 97Y XL 9.5J 271 643 730 340 320 A A 11.56
205/55R19 RU01 7.2 97W XL 6.5J 214 709 730 340 320 A A 9.9
225/30R19 RU01 7.8 84Y XL 8J 230 619 500 340 320 A A 9.36
225/35R19 RU01 7.8 88Y XL 8J 230 641 560 340 320 A A 9.84
225/40R19 RU01 7.8 93Y XL 8J 230 663 650 340 320 A A 10.27
225/45R19 RU01 7.8 96Y XL 7.5J 225 685 710 340 320 A A 10.85
225/55R19 RU01 7.2 103W XL 7J 233 731 875 340 320 A A 12.02
235/35R19 RU01 7.8 91W XL 8.5 J 241 647 615 340 320 A A 9.76
235/35R19 RU01 7.8 91Y XL 8.5 J 241 647 615 340 320 A A 10.1
235/40R19 RU01 7.8 96Y XL 8.5 J 241 671 710 340 320 A A 11.2
235/45R19 RU01 7.2 99Y XL 8J 236 695 775 340 320 A A 10.93
235/50R19 RU01 7.8 103W XL 7.5J 245 719 875 340 320 A A 11.97
235/50R19 RU01 7.8 103Y XL 7.5J 245 719 875 340 320 A A 12.27
235/55R19 RU01 7.8 105Y XL 7.5J 245 741 925 340 320 A A 12.83
245/35R19 RU01 7.8 93Y XL 8.5 J 248 655 650 340 320 A A 10.67
245/40R19 RU01 7.8 98Y XL 8.5J 248 679 750 340 320 A A 11.55
245/45R19 RU01 7.8 102Y XL 8J 243 703 850 340 320 A A 12.42
245/55R19 RU01 7.8 107W XL 7.5J 253 753 975 340 320 A A 13.76
255/30R19 RU01 7.8 91Y XL 9J 260 637 615 340 320 A A 10.85
255/35R19 RU01 7.8 96Y XL 9J 260 661 710 340 320 A A 11.25
255/40R19 RU01 7.8 100W XL 9J 260 687 800 340 320 A A 12.18
255/45R19 RU01 7.8 104Y XL 8.5J 255 713 900 340 320 A A 13.21
255/50R19 RU01 7.8 107Y XL 8J 265 739 975 340 320 A A 14.69
255/55R19 RU01 7.8 111W XL 8J 265 763 1090 340 320 A A 14.33
265/30R19 RU01 7.8 93W XL 9.5J 271 643 650 340 320 A A 10.73
265/50R19 RU01 7.2 110Y XL 8.5J 277 749 1060 340 320 A A 14.66
275/30R19 RU01 7.8 96Y XL 9.5J 278 649 710 340 320 A A 11.72
275/35R19 RU01 7.8 100Y XL 9.5J 278 675 800 340 320 A A 12.24
275/40R19 RU01 7.8 105Y XL 9.5J 278 703 925 340 320 A A 13.53
275/45R19 RU01 7.2 108Y XL 9J 273 731 1000 340 320 A A 14.34
275/55R19 RU01 7.8 111W 8.5J 284 785 1090 350 320 A A 15.08
285/45R19 RU01 7.8 111W XL 9.5J 285 739 1090 340 320 A A 14.2
285/45R19 RU01 7.8 111Y XL 9.5J 285 739 1090 340 320 A A 14.66
195/50R20 RU01 7.5 93V XL 6J 201 704 650 340 320 A A 9.3
195/55R20 RU01 7.5 95H XL 6J 201 722 690 340 320 A A 9.95
215/45R20 RU01 7.2 95W XL 7J 213 702 690 340 320 A A 10.6
225/30R20 RU01 7.2 85W XL 8J 230 644 515 340 320 A A 9.45
225/35R20 RU01 7.2 93W XL 8J 230 666 650 340 320 A A 10.44
235/30R20 RU01 7.5 88Y XL 8.5J 241 650 560 340 320 A A 10.45
245/30R20 RU01 7.2 95Y XL 8.5J 248 656 690 340 320 A A 10.67
245/35R20 RU01 7.5 95Y XL 8.5J 248 680 690 340 320 A A 11.32
245/40R20 RU01 7.8 99Y XL 8.5J 248 704 775 340 320 A A 12.54
245/45R20 RU01 7.8 103W XL 8J 243 728 875 340 320 A A 12.75
245/45R20 RU01 7.8 103Y XL 8J 243 728 875 340 320 A A 13.12
245/50R20 RU01 7.2 105Y XL 7.5J 253 754 925 340 320 A A 13.61
255/30R20 RU01 7.8 92Y XL 9J 260 662 630 340 320 A A 11.29
255/35R20 RU01 7.5 97Y XL 9J 260 686 730 340 320 A A 12.03
255/40R20 RU01 7.2 101Y XL 9J 260 712 825 340 320 A A 13.32
255/45R20 RU01 7.2 105Y XL 8.5J 255 738 925 340 320 A A 13.28
255/50R20 RU01 7.2 109W XL 8J 265 764 1030 340 320 A A 14.12
255/50R20 RU01 7.2 109Y XL 8J 265 764 1030 340 320 A A 14.1
255/55R20 RU01 7.2 110W XL 8J 265 788 1060 340 320 A A 14.51
275/30R20 RU01 7.5 97Y XL 9.5J 278 674 730 340 320 A A 12.13
275/35R20 RU01 7.8 102Y XL 9.5J 278 700 850 340 320 A A 13.25

 

Rephrase with Ginger (Ctrl+Alt+E)