| COMPLETE SIZE | Pattern | Tread Depth | Load Index & Speed Rating | Standard Rim | Section Width | Overall Diameter | Max Load (S/D) | Cold Inflation Pressure | UTQG | Tire Weight | ||
| mm | mm | mm | kg | kpa | Treadwear | Traction | Temperature | kg | ||||
| 235/75R15 | RF11 | 10 | 109T XL | 6.5 J | 235 | 733 | 1030 | 340 | 500 | A | B | 13.87 |
| 235/70R16 | RF11 | 10 | 106T | 7J | 240 | 736 | 950 | 300 | 500 | A | B | 14.18 |
| 245/70R16 | RF11 | 10 | 107T | 7J | 248 | 750 | 975 | 300 | 500 | A | B | 15.09 |
| 245/75R16 | RF11 | 10 | 111T | 7J | 248 | 774 | 1090 | 300 | 500 | A | B | 16.05 |
| 265/70R16 | RF11 | 10.5 | 112T | 8J | 272 | 778 | 1120 | 300 | 500 | A | B | 16.82 |
| 265/75R16 | RF11 | 10.5 | 116T | 7.5J | 267 | 804 | 1250 | 300 | 500 | A | B | 17.59 |
| 265/65R17 | RF11 | 10 | 112T | 8J | 272 | 776 | 1120 | 300 | 500 | A | B | 16.99 |
| LT215/75R15 C | RF11 | 12 | 100/97S | 6J | 216 | 703 | 800/730 | 350 | × | × | × | 13.53 |
| LT235/85R16 E | RF11 | 12.5 | 120/116S | 6.5 J | 235 | 806 | 1380/1260 | 550 | × | × | × | 19.45 |





