RH02

High Performance

Category:
COMPLETE SIZE Pattern Tread Depth Load Index & Speed Rating Standard Rim Section Width Overall Diameter Max Load (S/D) Cold Inflation Pressure UTQG Tire Weight
mm mm mm kg kpa Treadwear Traction Temperature kg
145/60R13 RH02 7.2 66T 4.5J 150 504 300 300 400 A A 4.77
145/70R13 RH02 7.2 71T 4.5B 150 534 345 300 400 A A 4.97
165/55R13 RH02 7.2 70H 5J 170 512 335 300 400 A A 5.38
175/80R14 RH02 7.2 88H 5J 177 636 560 300 400 A A 6.93
185/65R14 RH02 7.5 86H 5.5J 189 596 530 300 400 A A 6.72
135/70R15 RH02 7.2 70T 4J 138 571 335 300 400 A A 5.16
145/65R15 RH02 7.2 72T 4.5J 150 569 355 300 400 A A 5.47
175/65R15 RH02 7.5 84H 5J 177 609 500 300 400 A A 6.73
185/60R15 RH02 7.5 84H 5.5J 189 603 500 300 400 A A 7.11
185/65R15 RH02 7.5 88H 5.5 J 189 621 560 300 400 A A 7.13
195/65R15 RH02 7.5 91V 6J 201 635 615 300 400 A A 7.82
175/60R16 RH02 7.2 86H XL 5J 177 616 530 340 400 A A 7.05
185/60R16 RH02 7.2 86H 5.5J 189 628 530 300 400 A A 7.28

 

Rephrase with Ginger (Ctrl+Alt+E)